<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Self-Mastery: What Is It, Who&#8217;s Got It, And How Do We Increase It?</title>
	<atom:link href="http://www.excellencetree.com/journal/53/self-mastery-what-is-it-whos-got-it-and-how-do-we-increase-it/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excellencetree.com/journal/53/self-mastery-what-is-it-whos-got-it-and-how-do-we-increase-it</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 12:44:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Excellence Tree Journal &#187; Blog Archive &#187; How Getting 50% Can Feel Like Getting 100% - And Double Your Team’s Effectiveness</title>
		<link>http://www.excellencetree.com/journal/53/self-mastery-what-is-it-whos-got-it-and-how-do-we-increase-it/comment-page-1#comment-1863</link>
		<dc:creator>Excellence Tree Journal &#187; Blog Archive &#187; How Getting 50% Can Feel Like Getting 100% - And Double Your Team’s Effectiveness</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://excellenceuniversity.net/journal/?p=53#comment-1863</guid>
		<description>[...] A recent study conducted by our firm with several of America&#8217;s top leaders found that while leaders scored predictably high in a number of areas, they often scored significantly lower in identification and pursuit of their most meaningful goals, and in the ability to find quality leisure time. To read more about this study, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A recent study conducted by our firm with several of America&#8217;s top leaders found that while leaders scored predictably high in a number of areas, they often scored significantly lower in identification and pursuit of their most meaningful goals, and in the ability to find quality leisure time. To read more about this study, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellence Tree Journal &#187; Blog Archive &#187; What Is Self-Mastery?</title>
		<link>http://www.excellencetree.com/journal/53/self-mastery-what-is-it-whos-got-it-and-how-do-we-increase-it/comment-page-1#comment-1862</link>
		<dc:creator>Excellence Tree Journal &#187; Blog Archive &#187; What Is Self-Mastery?</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://excellenceuniversity.net/journal/?p=53#comment-1862</guid>
		<description>[...] Click here to view full Self-Mastery article [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to view full Self-Mastery article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellence Tree Journal &#187; Blog Archive &#187; Who Participated in Our Self-Mastery Poll?</title>
		<link>http://www.excellencetree.com/journal/53/self-mastery-what-is-it-whos-got-it-and-how-do-we-increase-it/comment-page-1#comment-1861</link>
		<dc:creator>Excellence Tree Journal &#187; Blog Archive &#187; Who Participated in Our Self-Mastery Poll?</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://excellenceuniversity.net/journal/?p=53#comment-1861</guid>
		<description>[...] Click here to view full Self-Mastery article [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to view full Self-Mastery article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellence Tree Journal &#187; Blog Archive &#187; How to Actually &#8220;Do&#8221; Self-Mastery</title>
		<link>http://www.excellencetree.com/journal/53/self-mastery-what-is-it-whos-got-it-and-how-do-we-increase-it/comment-page-1#comment-1860</link>
		<dc:creator>Excellence Tree Journal &#187; Blog Archive &#187; How to Actually &#8220;Do&#8221; Self-Mastery</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://excellenceuniversity.net/journal/?p=53#comment-1860</guid>
		<description>[...] Click here to view full Self-Mastery article [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to view full Self-Mastery article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellence Tree Journal &#187; Blog Archive &#187; Moving From &#8220;Wishing&#8221; to &#8220;Doing&#8221;: 5 Keys to Getting Things Done</title>
		<link>http://www.excellencetree.com/journal/53/self-mastery-what-is-it-whos-got-it-and-how-do-we-increase-it/comment-page-1#comment-1859</link>
		<dc:creator>Excellence Tree Journal &#187; Blog Archive &#187; Moving From &#8220;Wishing&#8221; to &#8220;Doing&#8221;: 5 Keys to Getting Things Done</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://excellenceuniversity.net/journal/?p=53#comment-1859</guid>
		<description>[...] In order to help people move from wishing to doing, our firm often trains individuals to increase their levels of &#8220;Self Mastery.&#8221;  We recently conducted a global poll on Self-Mastery.  To read more about this concept – and our Self-Mastery poll - visit: Self-Mastery: What Is It, Who&#8217;s Got It, And How Do We Increase It? [...]</description>
		<content:encoded><![CDATA[<p>[...] In order to help people move from wishing to doing, our firm often trains individuals to increase their levels of &#8220;Self Mastery.&#8221;  We recently conducted a global poll on Self-Mastery.  To read more about this concept – and our Self-Mastery poll - visit: Self-Mastery: What Is It, Who&#8217;s Got It, And How Do We Increase It? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellence Tree Journal » Moving From "Wishing" to "Doing": 5 Keys to Getting Things Done</title>
		<link>http://www.excellencetree.com/journal/53/self-mastery-what-is-it-whos-got-it-and-how-do-we-increase-it/comment-page-1#comment-1312</link>
		<dc:creator>Excellence Tree Journal » Moving From "Wishing" to "Doing": 5 Keys to Getting Things Done</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://excellenceuniversity.net/journal/?p=53#comment-1312</guid>
		<description>[...] Obviously, the ability to bring about more doing in ourselves and others has a variety of advantages in business and in life.  There are many ways to increase expertise in these five critical areas; to help people attain more &#8220;doing&#8221; states of mind, we often train them to increase their &#8220;Self-Mastery&#8221; levels.  Our firm recently did a poll on Self-Mastery; for more about Self-Mastery and our poll, read: Self-Mastery: What Is It, Who&#8217;s Got It, And How Do We Increase It? [...]</description>
		<content:encoded><![CDATA[<p>[...] Obviously, the ability to bring about more doing in ourselves and others has a variety of advantages in business and in life.  There are many ways to increase expertise in these five critical areas; to help people attain more &#8220;doing&#8221; states of mind, we often train them to increase their &#8220;Self-Mastery&#8221; levels.  Our firm recently did a poll on Self-Mastery; for more about Self-Mastery and our poll, read: Self-Mastery: What Is It, Who&#8217;s Got It, And How Do We Increase It? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Higley</title>
		<link>http://www.excellencetree.com/journal/53/self-mastery-what-is-it-whos-got-it-and-how-do-we-increase-it/comment-page-1#comment-1311</link>
		<dc:creator>Brian Higley</dc:creator>
		<pubDate>Thu, 01 Nov 2007 17:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://excellenceuniversity.net/journal/?p=53#comment-1311</guid>
		<description>Jonathan

Thanks for your comment.  As a fellow statistics (and science) freak, I appreciate them greatly.  Let me try to clarify the difference between what this article does and what I think you are implying above.

This article represents the results of an exploratory assessment of leaders across the nation that our associates work with.  This data is actually very good if one knows what it is for - beginning a conversation about these topics - and what it is not for - making scientific claims about "truth."  For example, I think your comments would be right on if we claimed that this data was from a representative sample of leaders from Fortune 500 companies or that these results were scientifically validated.  For this very reason we were very careful not to make that claim in this article.  Most science begins with ideas and/or dicussions - this exploratory venture falls into that category to me.  If we wanted to make scientific claims, we would have to go a few steps futher with this.

To be clear: the purpose of the article was not to make a scientific claim.  The purpose of the article was identified in the first paragraph:

"We found some very interesting results and wanted to share them in hopes of: (a) facilitating a robust conversation about Self-Mastery and (b) helping individuals conceptualize what Self-Mastery is, why it is so important, and how to move toward increasing it."

Thanks for your thoughts, Jonathon!</description>
		<content:encoded><![CDATA[<p>Jonathan</p>
<p>Thanks for your comment.  As a fellow statistics (and science) freak, I appreciate them greatly.  Let me try to clarify the difference between what this article does and what I think you are implying above.</p>
<p>This article represents the results of an exploratory assessment of leaders across the nation that our associates work with.  This data is actually very good if one knows what it is for - beginning a conversation about these topics - and what it is not for - making scientific claims about &#8220;truth.&#8221;  For example, I think your comments would be right on if we claimed that this data was from a representative sample of leaders from Fortune 500 companies or that these results were scientifically validated.  For this very reason we were very careful not to make that claim in this article.  Most science begins with ideas and/or dicussions - this exploratory venture falls into that category to me.  If we wanted to make scientific claims, we would have to go a few steps futher with this.</p>
<p>To be clear: the purpose of the article was not to make a scientific claim.  The purpose of the article was identified in the first paragraph:</p>
<p>&#8220;We found some very interesting results and wanted to share them in hopes of: (a) facilitating a robust conversation about Self-Mastery and (b) helping individuals conceptualize what Self-Mastery is, why it is so important, and how to move toward increasing it.&#8221;</p>
<p>Thanks for your thoughts, Jonathon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Branch</title>
		<link>http://www.excellencetree.com/journal/53/self-mastery-what-is-it-whos-got-it-and-how-do-we-increase-it/comment-page-1#comment-1310</link>
		<dc:creator>Jonathan Branch</dc:creator>
		<pubDate>Wed, 31 Oct 2007 03:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://excellenceuniversity.net/journal/?p=53#comment-1310</guid>
		<description>I began reading this article and being a statistical freak have to ask about how you took this poll. Is this all from one company. If so this data is already not any good. This should have been taken from a simple random sample of all fortune 500 companies with internships greater than or equal to 80. And the question asked is very important, because an opinion is being question.</description>
		<content:encoded><![CDATA[<p>I began reading this article and being a statistical freak have to ask about how you took this poll. Is this all from one company. If so this data is already not any good. This should have been taken from a simple random sample of all fortune 500 companies with internships greater than or equal to 80. And the question asked is very important, because an opinion is being question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

