<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Execution Tip: Think about your time perception</title>
	<atom:link href="http://www.excellencetree.com/journal/457/execution-tip-think-about-your-time-perception/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excellencetree.com/journal/457/execution-tip-think-about-your-time-perception</link>
	<description></description>
	<pubDate>Mon, 06 Feb 2012 05:49:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Excellence Tree Journal &#187; Blog Archive &#187; Moving From &#8220;Wishing&#8221; to &#8220;Doing&#8221;: 5 Keys to Getting Things Done</title>
		<link>http://www.excellencetree.com/journal/457/execution-tip-think-about-your-time-perception/comment-page-1#comment-9501</link>
		<dc:creator>Excellence Tree Journal &#187; Blog Archive &#187; Moving From &#8220;Wishing&#8221; to &#8220;Doing&#8221;: 5 Keys to Getting Things Done</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.excellencetree.com/journal/?p=457#comment-9501</guid>
		<description>[...] Perception of enough time to do what we wish to do. We tend to only attempt to do what we believe we have time to do &#8211; and find all kinds of ways to avoid what we do not think we will have time to do.  Ironically, many people report that they often find between 20-40 hours every week that they could have used to do more of what they wanted to do.  Clearly, perception of time availability is not always reality.  We normally have much more time than we perceive to do what we wish &#8211; if we are willing to stop doing certain things we do not want to do as much! Doing fewer less important things increases our time perception &#8211; and doing levels go up as our perception of time increases.  Click here for ideas on how to increase time perception. [...]</description>
		<content:encoded><![CDATA[<p>[...] Perception of enough time to do what we wish to do. We tend to only attempt to do what we believe we have time to do &#8211; and find all kinds of ways to avoid what we do not think we will have time to do.  Ironically, many people report that they often find between 20-40 hours every week that they could have used to do more of what they wanted to do.  Clearly, perception of time availability is not always reality.  We normally have much more time than we perceive to do what we wish &#8211; if we are willing to stop doing certain things we do not want to do as much! Doing fewer less important things increases our time perception &#8211; and doing levels go up as our perception of time increases.  Click here for ideas on how to increase time perception. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

